Go Cougars

JV  (11 - 4)

 

Date Place
Opponent
MHS Opp Record
4/2/2008 Away Hopewell Valley 4 3 1 - 0
4/5/2008 Home Bridgewater 3 7 1 - 1
4/8/2008 Home Immaculata 11 0 2 - 1
4/12/2008 Home Voorhees  6  0  3 - 1
4/15/2008 Away North Hunterdon  2  1 4 - 1
4/17/2008 Away Princeton  8  1  5 - 1
4/19/2008 Away Hunterdon Central  3 11   5 - 2
4/22/2008 Home Pennington  8  2 6 - 2 
4/24/2008 Home Princeton Day  11  0  7 - 2
4/26/2008 Home Ridge 2 4 7 - 3
4/29/2008 Away West Windsor-North rained out    
5/2/2008 Away Hun  11  1 8 - 3
5/7/2008 Home Notre Dame  6  5  9 - 3
5/9/2008 Away Hillsborough  3  2  10 - 3
5/13/2008 Away West Windsor-South  2  3  10 - 4
5/16/2008 Home Watchung Hills  5  2 11 - 4 

 

 

     © 2005 Cougar Lacrosse Booster Club   Website design and hosting by GreggSmith.com, Inc.