Go Cougars

2009 JV  (8-7)

 

Date
Opponent
MHS Opp Record
4/1/09 WWPN 2 3 0-1
4/6/09 Lakeland 13 8 1-1
4/8/09 Moorestown 5 7 1-2
4/!4 Immaculata 4 5 1-3
4/16 Hillsborough 5 3 2-3
4/18 Hopewell Valley 11 5 3-3
4/20 Peddie 10 3 4-3
4/23 Ridge 4 11 4-4
4/15 WWPS 12 4 5-4
4/28 Bridgewater 0 6 5-5
4/30 South Brunswick 4 2 6-5
5/6 Hunterdon Central 2 6 6-6
5/9 North Hunterdon 6 5 7-6
5/13 Watchung Hills 7 6 8-6
5/15 Shawnee 7 8 8-7
         

 

 

     © 2005 Cougar Lacrosse Booster Club   Website design and hosting by GreggSmith.com, Inc.