Go Cougars

Career Varsity Stats -

Thru June 6, 2009

(based on stats provided)*

 

NAME Goals Assists Total Points Ground Balls Years
Mike Yetter 160 106 266 183 2004-2007
Jim Yetter 151 86 237 199 2003-2006
Kevin Hover 141 86 227 188 2005-2008
Mark Yetter 116 72 188 155 2007-
Steve Watson 114 74 188 139 2004-2007
Greg Ives 125 59 184 173 2006-2009
Tim Santye 104 40 144 109 2004-2006
Kevin Watson 57 75 132 94 2005-2008
Sean Hover 61 29 90 186 2003-2006
Kevin Lynch 55 10 65 24 2007-2008
Steve DeMarco 36 24 60 126 2003-2005
Nick Angrisani 29 24 53 89 2005-2008
Mike Melrose 26 21 47 76 2003-2005
Mark Treichler 35 10 45 86 2007-
Andrew Morris 29 15 44 23 2003-2004
Matt Angrisani 20 17 37 63 2003-2005
John Paftinos 16 21 37 98 2003-2005
Amory Hare 22 14 36 61 2007-2009
Michael Papsin 22 12 34 125 2007-2008
Kevin Wanke 20 10 30 27 2009-
Chris Durik 20 10 30 248 2005-2008
Rob Sparno 11 17 28 67 2005-2006
Jeff Garinger 11 7 18 42 2009-
Joe Calabro 7 11 18 215 2003-2005
Brendan Faust 14 3 17 34 2004-2006
Bill Taggart 9 4 13 13 2003-2004
John Miller 8 3 11 21 2003-2003
Ben Tong 6 4 10 29 2003-2003
Andrew Disdier 4 5 9 25 2006-2008
Spencer Schwab 4 5 9 195 2003-2006
Mike Addis 5 1 6 23 2003-2006
DJ  Catalano 4 2 6 0 2004-2004
Dan Moses 4 1 5 6 2009-
Timothy Tsai 3 2 5 4 2007-2007
Hirsh Shukla 1 4 5 4 2003-2003
Mike Esposito 1 4 5 36 2003-2004
Carter Oakley 4 0 4 5 2008-2009
Robert Hackett 3   3 11 2007-2008
Chris Sparno 2 1 3 2 2008-2008
Mike Paftinos 2 1 3 2 2006-2006
Jay Salasko 2 1 3 127 2006-2008
John Briody 1 2 3 160 2007-2008
Cameron Napoliello 2 0 2 44 2008-2009
Ryan Butler 2 0 2 112 2005-2006
James Loupos 2   2 8 2008-2008
Steve Papsin 2 0 2 11 2007-2008
Chris Demme 1 1 2 1 2003-2004
James Caruso 1 1 2 28 2007-2008
Jeff Luthman 1 1 2 0 2004-2004
Dan Snyder 0 2 2 78 2007-2008
Mickey Hover   2 2 0 2004-2004
Tom Murphy 1 0 1 77 2005-2007
Chase Classen 1 0 1 18 2003-2003
Brian Randall 1 0 1 9 2006-2006
Will Treichler 1 0 1 96 2006-2007
Alex Sottile 1 0 1 21 2007-2008
Tom Hackett 0 1 1 59 2009-
Benjamin Peskin 0 0 0 54 2007-2007
Colin Geary 0 0 0 14 2009-
Ben Peskin 0 0 0 21 2006-2006
Tripp Garinger 0 0 0 72 2008-2009
Matt Weiss 0 0 0 7 2003-2003
Nick Santangelo 0 0 0 8 2006-2007
Troy Gebhart 0 0 0 44 2008-
Richie Scott 0 0 0 1 2003-2003
TJ Tarca 0 0 0 4 2006-2006
Kyle Passurelli 0 0 0 3 2005-2006
Kevin Sue 0 0 0 1 2003-2003
Jesse Prevost 0 0 0 0 2006-2006
Alec Mikrut 0 0 0 7 2009-
Jason Hale 0 0 0 23 2003-2003
Jared Simmons 0 0 0 4 2008-
James O'Brian 0 0 0 1 2009-
James Minnis 0 0 0 24 2009-
Tom Cender 0 0 0 0 2003-2003
Connor Oltmans 0 0 0 14 2009-
Eric Hanft 0 0 0 17 2003-2003
Rob Lumpkin 0 0 0 6 2005-2005
David Lafaman 0 0 0 71 2007-
David Bennet 0 0 0 43 2003-2003
Rick Murphy 0 0 0 68 2003-2005
Dan Minnis 0 0 0 1 2006-2006
Justin Deluca 0 0 0 78 2003-2006
Brian Wiseman  0  0 0 9 2007-2007
Michael Oake  0  0 0 1 2008-2008
Chris Chrzan  0  0 0 4 2007-2007
Alex Laney 0 0 0 2 2008-2008
         
Name Save Goals % Ground Balls Years
Mickey Hover 192 84 69.57 Did not record 2004-2004
Bassam Rafai 69 31 69.00 9 2004-2005
James Caruso 289 147 66.28 43 2006-2008
Rudy Butler 431 271 61.40 90 2007-2009
Joe DiGangi 386 248 60.88 112 2004-2006
James O'Brian 9 4 69.23 1 2009-2009
Will Treichler 1 0 100.00 0 2007-2007
Trevor Internoscia 1 1 50.00 1 2008-2008

 
Name Save Goals % Ground Balls Years
Rudy Butler 431 271 61.4 90 2007-2009
Joe DiGangi 386 248 60.88 112 2004-2006
James Caruso 289 147 66.28 43 2006-2008
Mickey Hover 192 84 69.57 Did not record 2004-2004
Bassam Rafai 69 31 69 9 2004-2005

 


     © 2005 Cougar Lacrosse Booster Club   Website design and hosting by GreggSmith.com, Inc.